<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Habitat-MY &#187; property trends malaysia</title>
	<atom:link href="http://habitat-my.com/tag/property-trends-malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>http://habitat-my.com</link>
	<description>For the love of home renovation!</description>
	<lastBuildDate>Tue, 21 May 2013 17:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='habitat-my.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Habitat-MY &#187; property trends malaysia</title>
		<link>http://habitat-my.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://habitat-my.com/osd.xml" title="Habitat-MY" />
	<atom:link rel='hub' href='http://habitat-my.com/?pushpress=hub'/>
		<item>
		<title>iProperty releases their H2 Asia Property Market Report 2012</title>
		<link>http://habitat-my.com/2012/10/05/iproperty-releases-their-h2-asia-property-market-report-2012/</link>
		<comments>http://habitat-my.com/2012/10/05/iproperty-releases-their-h2-asia-property-market-report-2012/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 03:52:19 +0000</pubDate>
		<dc:creator>insomniac</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web & App Resources]]></category>
		<category><![CDATA[asia property market report 2012]]></category>
		<category><![CDATA[gohome.co.hk hong kong]]></category>
		<category><![CDATA[H2 2012 Asia Property Market Report]]></category>
		<category><![CDATA[Iproperty]]></category>
		<category><![CDATA[iProperty Malaysia]]></category>
		<category><![CDATA[iProperty Singapore]]></category>
		<category><![CDATA[property investment hong kong]]></category>
		<category><![CDATA[property investment indonesia]]></category>
		<category><![CDATA[property investment malaysia]]></category>
		<category><![CDATA[property investment singapore]]></category>
		<category><![CDATA[property market sentiment hong kong]]></category>
		<category><![CDATA[property market sentiment indonesia]]></category>
		<category><![CDATA[property market sentiment malaysia]]></category>
		<category><![CDATA[property market sentiment singapore]]></category>
		<category><![CDATA[property purchasing behavior hong kong]]></category>
		<category><![CDATA[property purchasing behavior indonesia]]></category>
		<category><![CDATA[property purchasing behavior malaysia]]></category>
		<category><![CDATA[property purchasing behavior singapore]]></category>
		<category><![CDATA[property trends hong kong]]></category>
		<category><![CDATA[property trends indonesia]]></category>
		<category><![CDATA[property trends malaysia]]></category>
		<category><![CDATA[property trends singapore]]></category>
		<category><![CDATA[rumah123 indonesia]]></category>
		<category><![CDATA[rumahdanproperti indonesia]]></category>
		<category><![CDATA[thinkproperty malaysia]]></category>
		<category><![CDATA[thinkproperty singapore]]></category>

		<guid isPermaLink="false">http://habitat-my.com/?p=2759</guid>
		<description><![CDATA[The iProperty group recently released their Asia property market report for H2 2012 which looks at responses from a survey conducted by them across the countries of Malaysia, Indonesia, Singapore &#38; Hong Kong. The report presents an interesting insight into the thoughts and opinions of the man on the street and a quick comparison across [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=habitat-my.com&#038;blog=21894292&#038;post=2759&#038;subd=habitatmy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://habitat-my.com/2012/10/05/iproperty-releases-their-h2-asia-property-market-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://habitatmy.files.wordpress.com/2012/10/comparison-chart_version1.jpg?w=111" />
		<media:content url="http://habitatmy.files.wordpress.com/2012/10/comparison-chart_version1.jpg?w=111" medium="image">
			<media:title type="html">iProperty Asia Property Market Sentiment 2012 (H2)</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/60c08504690de6285b3bda41aa46b68d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adrianchima</media:title>
		</media:content>

		<media:content url="http://habitatmy.files.wordpress.com/2011/04/iproplogomy-w200.gif" medium="image">
			<media:title type="html">iProperty Logo</media:title>
		</media:content>

		<media:content url="http://habitatmy.files.wordpress.com/2012/10/comparison-chart_version1.jpg" medium="image">
			<media:title type="html">iProperty Asia Property Market Sentiment 2012 (H2)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
